Reinforcing Mesh without Rib is not without ribbed steel bars with a pattern on the surface is smooth.
Assortment:building steel mesh, floor heating mesh , brick belt mesh, estazolam plate mesh, welded wire mesh, welded wire mesh panels, galvanized reinforcing mesh, welded mesh reinforcement, coal mine supporting reinforcing mesh, masonry wall reinforced mesh and so on.
Material: Low carbon steel wire, electric galvanized wire, electric Galvanized Redrawing Wire,stainless steel wire.
Wire diameter : from 3mm to 16mm.
panels opening: the Horzontal from 50mm to 200mm, the Vertical from 25.mm to 500mm.
Panel length: 1.0m to 12m.
Panel width: 0.5m to 3.0m.
Code | ¡¤ Longitudinal Reinforcement | Transverse Reinforcement | Weight (kg/m2) |
Wire dia. £¨mm) | Spacing £¨mm) | Area £¨mm2/m) | Wire dia. £¨mm) | Spacing (mm) | Area £¨mm2/m) |
A12 | 12 | 200 | 566 | 12 | 200 | 566 | 8.88 |
A11 | 11 | 475 | 11 | 475 | 7.46 |
A10 | 10 | 393 | 10 | 393 | 6.16 |
A9 | 9 | 318 | 9 | 318 | 4.99 |
A8 | 8 | 252 | 8 | 252 | 3.95 |
A7 | 7 | 193 | 7 | 193 | 3.02 |
A6 | 6 | 142 | 6 | 142 | 2.22 |
A5 | 5 | 98 | 5 | 98 | 1.54 |
B12 | 12 | 100 | 1131 | 8 | 200 | 252 | 10.90 |
B11 | 11 | 950 | 8 | 252 | 9.43 |
B10 | 10 | 785 | 8 | 252 | 8.14 |
B9 | 9 | 635 | 8 | 252 | 6.97 |
B8 | 8 | 503 | 8 | 252 | 5.93 |
B7 | 7 | 385 | 7 | 193 | 4.53 |
B6 | 6 | 283 | 7 | 193 | 3.73 |
B5 | 5 | 196 | 7 | 193 | 3.05 |
C12 | 12 | 150 | 754 | 12 | 200 | 566 | 10.36 |
C11 | 11 | 634 | 11 | 475 | 8.70 |
C10 | 10 | 523 | 10 | 393 | 7.19 |
C9 | 9 | 423 | 9 | 318 | 5.82 |
C8 | 8 | 335 | 8 | 252 | 4.61 |
C7 | 7 | 257 | 7 | 193 | 3.53 |
C6 | 6 | 189 | 6 | 142 | 2.60 |
C5 | 5 | 131 | 5 | 98 | 1.80 |
D12 | 12 | 100 | 1131 | 12 | 100 | 1131 | 17.75 |
D11 | 11 | 950 | 11 | 950 | 14.92 |
D10 | 10 | 785 | 10 | 785 | 12.33 |
D9 | 9 | 635 | 9 | 635 | 9.98 |
D8 | 8 | 503 | 8 | 503 | 7.90 |
D7 | 7 | 385 | 7 | 385 | 6.04 |
D6 | 6 | 283 | 6 | 283 | 4.44 |
D5 | 5 | 196 | 5 | 196 | 3.08 |
E11 | 11 | 150 | 634 | 11 | 150 | 634 | 9.95 |
E10 | 10 | 523 | 10 | 523 | 8.22 |
E9 | 9 | 423 | 9 | 423 | 6.66 |
E8 | 8 | 335 | 8 | 335 | 5.26 |
E7 | 7 | 257 | 7 | 257 | 4.03 |
E6 | 6 | 189 | 6 | 189 | 2.96 |
E5 | 5 | 131 | 5 | 131 | 2.05 |
Applications: bar reinforcing mesh is widely used in construction reinforcement, the ground for the tunnels, bridges, highway, airport and wharf, also in construction of wall body.
Advantage: Welded solid,mesh uniform,flat surface,corrosion resistance,high strength,strong protective ability.
Due to the welding net prefabricated in advance in the factory , the site does not need to re processing, steel scrap head, effectively shorten the construction period, save steel: raw material of welded mesh reinforcement wire is to cold drawn or cold-rolled processing by hot - rolled low carbon wire, wire tensile strength increased to more than 550MPa, design strength than I grade reinforced bar 71% improvement, consider some structural requirements can still save about 30% of steel consumption. Coupled with the diameter of 12mm below scattered supported reinforced processing fee for material cost 10% to 15% of, compared to comprehensive consideration and 1 grade steel, reduce the reinforced project cost 8% - 10%.
 |  |
Plain Round Reinforcing Mesh Ground Structure 1 | plain round Reinforcing Mesh panel 2 |
Plain round reinforcing mesh widely used in industry, agriculture, aquaculture, construction, transportation, mining and so on. Such as machine protective cover, animal livestock fence, landscaped fence, retaining the window bar, channel fences, poultry cages, supermarket display, egg baskets and Home Office food basket, basket and decorative. Common welded wire mesh can be used in the construction industry for GJ board mesh and partition mesh, it is an ideal material for high-rise new construction.
 |  |
Ground Lay | Roof Application |
Black Reinforcing Mesh Without Rib:

Galvanized Reinforcing Mesh Without Rib:
